The Project , with a total budget of 10.228.772 €, aims to achieve a breakthrough in the cost efficiency of photovoltaic devices and modules based on advanced thin film technologies, in order to increase the European competitiveness of existing PV technologies
It is one of the largest projects of R&D in the field of energy funded by the European Commission coordinated in Spain.
| Acronym | SCALENANO |
| Full title | Development and scale-up of nanostructured based materials and processes for low cost high efficiency chalcogenide based photovoltaics |
| Project | no FP7-NMP-ENERGY-2011-284486 |
| Coordination | IREC |
| Consortium | IREC, NEXCIS Photovoltaic Technology, EMPA, Merck KGaA, IIT, UNOTT, IMPT, UL, CEA, HZB, Semilab, SUPSI, FUB. Co-financed by the Seventh Framework programme of the European community (FP7/2007-2013) under grant agreement nº284486 Sole responsibility lies with the authors and the European Commission is not responsible for any use that may be made of the information contained therein. |
| Timeframe | SCALENANO runs from 1 February 2012 – 31 July 2015 |
